Wednesday, February 22, 2012

Descriptive Statistics for Finance 4335 grades so far? | Business ...

Here are the course, attendance, quizzes, problem sets,?and midterm 1 exam grade descriptive statistics for Finance 4335:

Course Grade Attendance Quizzes Problem Sets Midterm Exam 1
count 21 21 21 21 21
mean 84.55 91.77 75.56 84.90 87.43
mode ?????? #N/A 100.00 100.00 78.33 92.00
standard deviation 8.92 9.49 15.37 15.71 11.01
range 33.43 27.27 46.67 54.33 40.00
minimum 65.65 72.73 53.33 44.67 60.00
1st quartile 79.37 81.82 61.67 78.33 84.00
median 85.14 90.91 76.67 92.00 90.00
3rd quartile 90.58 100.00 85.00 94.33 94.00
maximum 99.08 100.00 100.00 99.00 100.00

Source: http://risk.garven.com/2012/02/20/descriptive-statistics-for-finrmi-4335-grades-so-far/

pueblo co pineapple express martyn martyn ecri stacey dash the time machine

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.